Alberta Randonneurs
|
|
The Alberta Randonneurs (AR) offer a series of ultramarathon cycling events to be held in the prairie, foothills, and mountain regions of Alberta, Canada. 2008 will be the AR's twenty-first season of randonneuring in Alberta. |
| Event/Distance (km) | Date | Start Location | Start Time | Map | Route | Organizer | Contact |
|---|---|---|---|---|---|---|---|
| Kananaskis 200 | May 3 | Cochrane | 8:00 am | map | Details | Ken Myhre | |
| Red Deer Rocky 200 | May 3 | 67 St Tim Hortons, Red Deer | 8:00 am | map | Details | Charlene Barach | |
| St Francis 200 | May 3 | West End Superstore (170St/Stony Plain Road), Edmonton | 8:00 am | map | Details |
Bill van
der Meer (780) 434-2314 |
|
| Jenner Duchess Hat 300 | May 3 | To Be Determined, Medicine Hat | 7:00 am | Dave Oliphant | |||
| Cypress Hills - Walsh - Hat 200 | May 10 | To Be Determined, Medicine Hat | 8:00 am | Dave Oliphant | |||
| Chester's 300 | May 10 | 7:00 am | map | Details | Ken Myhre | ||
| Jenner Duchess Hat 300 | May 10 | To Be Determined, Medicine Hat | 7:00 am | Dave Oliphant | |||
| Red Deer Rocky Pines 300 | May 10 | 67 St Tim Hortons, Red Deer | 6:00 am |
map 1 map 2 |
Details | Charlene Barach | |
| Smoky Lake 300 | May 10 | St Albert Safeway (St Albert Trail), Edmonton | 7:00 am | map | Details |
Bill van
der Meer (780) 434-2314 |
|
| Vermilion 400 | May 17 | Calgary | 7:00 am | Map | Details | Ken Myhre | |
| Vauxhall - Ramond Coaldale 400 | May 24 | To Be Determined, Medicine Hat | 7:00 am | Dave Oliphant | |||
| Castle Mountain 300 | May 24 | 7:00 am | Map | Details | Bill Bakke | ||
| Red Deer Lakes 400 | May 24 | 67 St Tim Hortons, Red Deer | 5:00 am | map | Details | Charlene Barach | |
| Rocky Mtn House 600 | May 24 | 5:00 am | Map | Details | Bill Bakke | ||
| Stettler 400 | May 31 | Ellerslie Road/Calgary Trail, Edmonton | 7:00 am | map | Details |
Bill van
der Meer (780) 434-2314 |
|
| Raymond Waterton Pincher 600 | May 31 | To Be Determined, Medicine Hat | 7:00 am | Dave Oliphant | |||
| Red Deer River 600 | May 31 | 67 St Tim Hortons, Red Deer | 6:00 am | maps | Details | Charlene Barach | |
| Golden Triangle Plus - 400 | May 31 | Banff | 7:00 am | Details | Bill Bakke | ||
| Elbow Falls 200 | May 31 | Westhills - Signal Hill Centre (Park near Second Cup), Calgary | 8:00 am | map | Details | Bill Bakke | |
|
|
|
|
|
|
|
|
|
|
|