Alberta Randonneurs
|
|
|
|
|
|
|
| CALGARY REGION RIDES |
|---|
| Event/Distance (km) | Date | Start Location | Start Time | Map | Route | Organizer | Contact |
|---|---|---|---|---|---|---|---|
| Strathmore 200 | April 12 | Country Hills A&W, Calgary | 8:00 am | Map | Details | Ken Myhre | |
| Okotoks 200 | April 19 | Shaughnessy Co-op, Calgary | 8:00 am | map | brevet | Ken Myhre | |
| Drumheller 300 | April 26 | Country Hills A&W, Calgary | 7:00 am | map | brevet | Ken Myhre | |
| Kananaskis 200 | May 3 | Cochrane | 8:00 am | map | Details | Ken Myhre | |
| Chester's 300 | May 10 | 7:00 am | map | Details | Ken Myhre | ||
| Vermilion 400 | May 17 | Calgary | 7:00 am | Map | Details | Ken Myhre | |
| Castle Mountain 300 | May 24 | 7:00 am | Map | Details | Bill Bakke | ||
| Rocky Mtn House 600 | May 24 | 5:00 am | Map | Details | Bill Bakke | ||
| Golden Triangle Plus - 400 | May 31 | Banff | 7:00 am | Map | Details | Bill Bakke | |
| Elbow Falls 200 | May 31 | Westhills - Signal Hill Centre (Park near Second Cup), Calgary | 8:00 am | map | brevet | Bill Bakke | |
| Fairmont 600 | June 7 | Crowfoot Co-op, Calgary | 5:00 am | map | brevet | Bill Bakke | |
| Calgary Perimeter 400 | June 14 | 7:00 am | map | brevet | Bill Bakke | ||
| Alberta Randonneur Century (100 miles) | June 21 | 7:00 am | Robert Biron | ||||
| Southern Alberta Tour 1000 | June 27 | Country Hills A&W, Calgary | 7:00 am | map | brevet | Bill Bakke | |
| Hell Week #1 300 | July 4 | 7:00 am | map | Details | Stephen Kenny | ||
| Hell Week #2 200 | July 5 | 7:00 am | map | Details | Stephen Kenny | ||
| Hell Week #3 300 | July 6 | 7:00 am | map | Details | Stephen Kenny | ||
| Hell Week #4 200 | July 7 | 7:00 am | map | Details | Stephen Kenny | ||
| Highwood Classic 300 | September 13 | Cochrane | 7:00 am | map | brevet | Ken Myhre | |
| EDMONTON REGION RIDES |
|---|
| Event/Distance (km) | Date | Start Location | Start Time | Map | Route | Organizer | Contact |
|---|---|---|---|---|---|---|---|
| Camrose 200 | April 19 | Millwoods Town Centre (66St/23Ave), Edmonton | 8:00 am | map | Details |
Bill van der Meer (780) 434-2314 |
|
| St Francis 200 | May 3 | West End Superstore (170St/Stony Plain Road), Edmonton | 8:00 am | map | Details |
Bill van
der Meer (780) 434-2314 |
|
| Smoky Lake 300 | May 10 | St Albert Safeway (St Albert Trail), Edmonton | 7:00 am | map | Details |
Bill van
der Meer (780) 434-2314 |
|
| Stettler 400 | May 31 | Ellerslie Road/Calgary Trail, Edmonton | 7:00 am | map | Details |
Bill van
der Meer (780) 434-2314 |
|
| Pigeon Lake 200 | June 14 | Ellerslie Road/Calgary Trail, Edmonton | 8:00 am | Details |
Bill van
der Meer (780) 434-2314 |
||
| MEDICINE HAT REGION RIDES |
|---|
| Event/Distance (km) | Date | Start Location | Start Time | Map | Route | Organizer | Contact |
|---|---|---|---|---|---|---|---|
| Ralston - Walsh 200 | April 19 | To Be Determined, Medicine Hat | 8:00 am | Dave Oliphant | |||
| Jenner Duchess Hat 300 | May 3 | To Be Determined, Medicine Hat | 7:00 am | Dave Oliphant | |||
| Cypress Hills - Walsh - Hat 200 | May 10 | To Be Determined, Medicine Hat | 8:00 am | Dave Oliphant | |||
| Vauxhall - Ramond Coaldale 400 | May 24 | To Be Determined, Medicine Hat | 7:00 am | Dave Oliphant | |||
| Raymond Waterton Pincher 600 | May 31 | To Be Determined, Medicine Hat | 7:00 am | Dave Oliphant | |||
| FT McMURRAY REGION RIDES |
|---|
| Event/Distance (km) | Date | Start Location | Start Time | Map | Route | Organizer | Contact |
|---|---|---|---|---|---|---|---|
| Ft. McMurray 200 | TBA | To Be Determined, Ft. McMurray | 8:00 am | Bill Donner | |||
| RED DEER REGION RIDES |
|---|
| Event/Distance (km) | Date | Start Location | Start Time | Map | Route | Organizer | Contact |
|---|---|---|---|---|---|---|---|
| Red Deer-Rocky 200 | April 19 | 67 St Tim Hortons, Red Deer | 8:00 am | map | Details | Charlene Barach | |
| Red Deer-Rocky 200 | May 3 | 67 St Tim Hortons, Red Deer | 8:00 am | map | Details | Charlene Barach | |
| Red Deer Rocky Pines 300 | May 10 | 67 St Tim Hortons, Red Deer | 6:00 am |
map 1 map 2 |
Details | Charlene Barach | |
| Red Deer Lakes 400 | May 24 | 67 St Tim Hortons, Red Deer | 5:00 am | map | Details | Charlene Barach | |
| Red Deer Rivers 600 | June 7 | 67 St Tim Hortons, Red Deer | 6:00 am | maps | Details | Charlene Barach | |
| INTERNATIONAL 1200s |
|---|
|
RM1200 (Rocky Mountain 1200) Cascade 1200 London Edinburgh-London 1400 1001 Miglia (Italy, 1600) |
July 23-27, 2008 June 28 - July 1, 2008 July 26-30, 2009 August 17-23, 2008 |
- Although the club has tried to make these documents as accurate as possible you should treat the distances as approximations.
- If you find any significant discrepancies on a map, data sheet or Brevet Card please let us know through our Webmaster.
- We would also appreciate any new information that you think would be valuable to bringing better clarity to the ride directions.
- Many of the maps have been created in Microsoft's product "Streets and Trips." If you own this package and would like a copy of the source file, please contact the club via the website and we'll be happy to forward a copy to you.
- VERY IMPORTANT: On each map you will see square boxes with numbers in them along the route. These are not highway or road designations but are simply a by-product of creating the map.
- Last, it is advisable to store your map, data sheet, and brevet sheet in a water proof bag. Many Randonneurs put them in a zip lock bag.