Logo Alberta Randonneurs

Brevet de Randonneur 5000

5000 pin

Click image to supersize
5000 pin

To receive a Brevet de Randonneur 5000 pin a rider must complete 5000 km in official randonneur events within four years. This 5000 km must include one ride at each distance in a basic series (200, 300, 400, and 600 km), a 1000 km, a Flèche Pacifique (or equivalent, 360 km+), and a Paris - Brest - Paris (1200 km). You will notice that this adds up to 4060 km. Riders can choose any combination of randonneur events (over 200 km) to fill in the rest. Like the Super Randonneur Medal, the Brevet de Randonneur 5000 pin is awarded by Audax Club Parisien in France.

2008 RESULTS

Brevet Length Coordi-
nation
Date Homolo-
gation Number
Nom Prenom Club Du Participant Time
Okotoks 200 Calgary 011921 Apr 19/08 268613 Bakke Bill Alberta Randonneurs 9:13
Okotoks 200 Calgary 011921 Apr 19/08 268614 Myhre Ken Alberta Randonneurs 9:18
Okotoks 200 Calgary 011921 Apr 19/08 268615 Paarsmarkt Dan Alberta Randonneurs 9:35
Okotoks 200 Calgary 011921 Apr 19/08 268616 Evans Robert Alberta Randonneurs 9:35
Kananaskis 200 Calgary 011921 May 3/08 268617 Hoeltzenbein Peter Alberta Randonneurs 8:22
Red Deer 200 Red Deer 011961 May 3/08 268618 Barach Charlene Alberta Randonneurs 11:20
Red Deer 200 Red Deer 011961 May 3/08 268619 Barach John Alberta Randonneurs 11:20
Drumheller 300 Calgary 011921 Apr 26/08 98089 Bakke Bill Alberta Randonneurs 14:02
Drumheller 300 Calgary 011921 Apr 26/08 98090 Myhre Ken Alberta Randonneurs 13:43
Drumheller 300 Calgary 011921 Apr 26/08 98091 Hoeltzenbein Peter Alberta Randonneurs 15:16
Drumheller 300 Calgary 011921 Apr 26/08 98092 McClure Robert Alberta Randonneurs 18:08
Drumheller 300 Calgary 011921 Apr 26/08 98093 Warren Mike Alberta Randonneurs 13:30
Drumheller 300 Calgary 011921 Apr 26/08 98635 Fleck Chester Alberta Randonneurs 12:30
Red Deer Rocky Pines 300 Red Deer 011961 May 10/08 98636 Barach Charlene Alberta Randonneurs 17:45
Chester's 300 300 Calgary 011921 May 10/08 98094 Evans Pat Alberta Randonneurs 16:03
Chester's 300 300 Calgary 011921 May 10/08 98095 Paarsmarkt Dan Alberta Randonneurs 16:08
Edmonton Smoky Lake 300 Edmonton 011911 May 10/08 98096 Fast Willi Alberta Randonneurs 15:27
Edmonton Smoky Lake 300 Edmonton 011911 May 10/08 98097 Devlin John Alberta Randonneurs 15:27
Edmonton Smoky Lake 300 Edmonton 011911 May 10/08 98098 Johnson Bruce Alberta Randonneurs 15:40
Edmonton Smoky Lake 300 Edmonton 011911 May 10/08 98099 Nilson Al Alberta Randonneurs 16:28
Edmonton Smoky Lake 300 Edmonton 011911 May 10/08 98100 Haswell Phil Alberta Randonneurs 16:28
Edmonton Smoky Lake 300 Edmonton 011911 May 10/08 98101 Jansson Tomas Alberta Randonneurs 16:28
Edmonton Smoky Lake 300 Edmonton 011911 May 10/08 98102 van der Meer Bill Alberta Randonneurs 16:28
Vermilion 400 Calgary 011921 May 17/08 66388 Hoeltzenbein Peter Alberta Randonneurs 20:25
Vermilion 400 Calgary 011921 May 17/08 66389 Warren Mike Alberta Randonneurs 20:25
Vermilion 400 Calgary 011921 May 17/08 66390 Stroethoff Karel Alberta Randonneurs 23:30
Vermilion 400 Calgary 011921 May 17/08 66391 McClure Robert Alberta Randonneurs 24:30
Red Deer Lakes 400 Red Deer 011961 May 24/08 66392 Fast Willi Alberta Randonneurs 22:00
Red Deer Lakes 400 Red Deer 011961 May 24/08 66393 Devlin John Alberta Randonneurs 22:00
Golden Triangle Plus 400 Calgary 011921 May 31/08 66394 Stroethoff Karel Alberta Randonneurs 21:10
Golden Triangle Plus 400 Calgary 011921 May 31/08 66395 Evans Pat Alberta Randonneurs 23:04
Pigeon Lake 200 Edmonton 011911 May 31/08 270179 van der Meer Bill Alberta Randonneurs 8:55
Rocky Mountain House 600 Calgary 011921 May 24/08 49264 Hoeltzenbein Peter Alberta Randonneurs 38:33
Rocky Mountain House 600 Calgary 011921 May 24/08 49265 Fleck Chester Alberta Randonneurs 39:10
Rocky Mountain House 600 Calgary 011921 May 24/08 49266 Warren Mike Alberta Randonneurs 39:10
Edmonton Perimeter 200 Edmonton 011911 Jun 13/08 270180 Jansson Tomas Alberta Randonneurs 9:23
Edmonton Perimeter 200 Edmonton 011911 Jun 13/08 270181 Jones Dave Alberta Randonneurs 9:23
Edmonton Perimeter 200 Edmonton 011911 Jun 13/08 270182 van der Meer Bill Alberta Randonneurs 9:23
Calgary Perimeter 400 Calgary 011921 Jun 14/08 66635 Stroethoff Karel Alberta Randonneurs 21:25
Fairmont 600 Calgary 011921 Jun 7/08 49682 Evans Pat Alberta Randonneurs 38:36
Fairmont 600 Calgary 011921 Jun 7/08 49285 Fast Willi Alberta Randonneurs 38:15
Fairmont 600 Calgary 011921 Jun 7/08 49286 Devlin John Alberta Randonneurs 38:58

2007 RESULTS

Brevet Length Coordination Date Homologation Number Nom Prenom Club Du Participant Time
Strathmore 200 200 Calgary 011921 April 14/07 257016 Hoddinott Mark Alberta Randonneurs 8:00
Strathmore 200 200 Calgary 011921 April 14/07 257017 Mankewich Don Alberta Randonneurs 7:55
Strathmore 200 200 Calgary 011921 April 14/07 257018 Kenny Tom Alberta Randonneurs 7:55
Strathmore 200 200 Calgary 011921 April 14/07 257019 Anderson Paul Alberta Randonneurs 8:00
Strathmore 200 200 Calgary 011921 April 14/07 257020 Elenko Vince Alberta Randonneurs 8:00
Strathmore 200 200 Calgary 011921 April 14/07 257021 Pinter Jim Alberta Randonneurs 8:00
Strathmore 200 200 Calgary 011921 April 14/07 257022 Fleck Chester Alberta Randonneurs 8:00
Strathmore 200 200 Calgary 011921 April 14/07 257023 Smith Maurice Alberta Randonneurs 8:50
Strathmore 200 200 Calgary 011921 April 14/07 257024 Myhre Ken Alberta Randonneurs 9:07
Strathmore 200 200 Calgary 011921 April 14/07 257025 Ingles William Alberta Randonneurs 9:52
Strathmore 200 200 Calgary 011921 April 14/07 257026 Paarsmarkt Dan Alberta Randonneurs 9:52
Strathmore 200 200 Calgary 011921 April 14/07 257027 Banerjee Vik Alberta Randonneurs 9:52
Camrose 200 200 Edmonton 011911 April 14/07 257028 Kubsch Ron Alberta Randonneurs 9:13
Camrose 200 200 Edmonton 011911 April 14/07 257029 Lynch Daniel Alberta Randonneurs 9:13
Camrose 200 200 Edmonton 011911 April 14/07 257030 Warkentin Carie Alberta Randonneurs 9:13
Camrose 200 200 Edmonton 011911 April 14/07 257031 Kok Wim Alberta Randonneurs 9:15
Camrose 200 200 Edmonton 011911 April 14/07 257032 van der Meer Bill Alberta Randonneurs 9:15
Camrose 200 200 Edmonton 011911 April 14/07 257033 Rensonnet Anne Alberta Randonneurs 9:25
Camrose 200 200 Edmonton 011911 April 14/07 257034 Kimball Ernie Alberta Randonneurs 9:25
Camrose 200 200 Edmonton 011911 April 14/07 257035 Haswell Phillip Alberta Randonneurs 10:49
Ft. McMurray 200 200 Fort McMurray 011941 April 14/07 260066 LeMesurier Larry Alberta Randonneurs 10:42
Okotoks 200 200 Calgary 011921 April 21/07 258846 Fleck Chester Alberta Randonneurs 8:15
Okotoks 200 200 Calgary 011921 April 21/07 258847 Smith Maurice Alberta Randonneurs 7:40
Okotoks 200 200 Calgary 011921 April 21/07 258848 Ingles William Alberta Randonneurs 10:22
Okotoks 200 200 Calgary 011921 April 21/07 258849 Paarsmarkt Dan Alberta Randonneurs 9:15
Okotoks 200 200 Calgary 011921 April 21/07 258850 Bakke Bill Alberta Randonneurs 10:15
Drumheller 300 300 Calgary 011921 April 28/07 93289 Hoddinott Mark Alberta Randonneurs 12:13
Drumheller 300 300 Calgary 011921 April 28/07 93290 Mankewich Don Alberta Randonneurs 11:50
Drumheller 300 300 Calgary 011921 April 28/07 93291 Kenny Tom Alberta Randonneurs 11:50
Drumheller 300 300 Calgary 011921 April 28/07 93292 Elenko Vince Alberta Randonneurs 12:20
Drumheller 300 300 Calgary 011921 April 28/07 93293 Pinter Jim Alberta Randonneurs 12:13
Drumheller 300 300 Calgary 011921 April 28/07 93294 Fleck Chester Alberta Randonneurs 12:12
Drumheller 300 300 Calgary 011921 April 28/07 93295 Smith Maurice Alberta Randonneurs 12:55
Drumheller 300 300 Calgary 011921 April 28/07 93296 Billingsley Ken Alberta Randonneurs 12:15
Drumheller 300 300 Calgary 011921 April 28/07 93297 Bakke Bill Alberta Randonneurs 14:02
Drumheller 300 300 Calgary 011921 April 28/07 93298 Paarsmarkt Dan Alberta Randonneurs 13:10
Gibbons 300 300 Edmonton 011911 April 28/07 93299 van der Meer Bill Alberta Randonneurs 18:15
Ft. McMurray 200 200 Fort McMurray 011941 April 28/07 260067 Donner Bill Alberta Randonneurs 10:50
Ft. McMurray 300 300 Fort McMurray 011941 April 28/07 95466 Kimball Ernie Alberta Randonneurs 16:50
Ft. McMurray 300 300 Fort McMurray 011941 April 28/07 95466 LeMesurier Larry Alberta Randonneurs 16:50
Kananaskis 200 200 Calgary 011921 May 5/07 259567 Fleck Chester Alberta Randonneurs 7:55
Kananaskis 200 200 Calgary 011921 May 5/07 259568 Smith Maurice Alberta Randonneurs 8:42
Kananaskis 200 200 Calgary 011921 May 5/07 259569 Stroethoff Karel Alberta Randonneurs 10:35
Kananaskis 200 200 Calgary 011921 May 5/07 259570 Chaves Alexandre Alberta Randonneurs 8:42
Kananaskis 200 200 Calgary 011921 May 5/07 259571 Myhre Ken Alberta Randonneurs 10:22
Kananaskis 200 200 Calgary 011921 May 5/07 259572 Bakke Bill Alberta Randonneurs 10:22
Kananaskis 200 200 Calgary 011921 May 5/07 259573 Warren Mike Alberta Randonneurs 9:30
Red Deer 200 200 Red Deer 011961 May 5/07 259574 Barach Charlene Alberta Randonneurs 11:41
Red Deer 200 200 Red Deer 011961 May 5/07 259575 Gauthier Mike Alberta Randonneurs 11:41
Cypress Hills 200 200 Medicine Hat 011931 May 5/07 259576 Oliphant Dave Alberta Randonneurs 9:13
Ft. McMurray 400 400 Fort McMurray 011941 May 12/07 60555 Kimball Ernie Alberta Randonneurs 24:55
Ft. McMurray 400 400 Fort McMurray 011941 May 12/07 60556 LeMesurier Larry Alberta Randonneurs 21:00
Chester's 300 300 Calgary 011921 May 12/07 94726 Fleck Chester Alberta Randonneurs 13:31
Chester's 300 300 Calgary 011921 May 12/07 94727 Stroethoff Karel Alberta Randonneurs 15:32
Chester's 300 300 Calgary 011921 May 12/07 94728 Smith Maurice Alberta Randonneurs 13:30
Smoky Lake 300 300 Edmonton 011911 May 12/07 94729 van der Meer Bill Alberta Randonneurs 15:54
Red Deer 300 300 Red Deer 011961 May 12/07 94730 Barach Charlene Alberta Randonneurs 17:20
Fort McMurray 600 600 Fort McMurray 011941 May 18/07 43163 Donner Bill Alberta Randonneurs 37:05
Fort McMurray 600 600 Fort McMurray 011941 May 18/07 43164 Kimball Ernie Alberta Randonneurs 38:10
Fort McMurray 600 600 Fort McMurray 011941 May 18/07 43165 LeMesurier Larry Alberta Randonneurs 38:20
Mountain Madness 200 200 Edmonton 011911 May 19/07 259781 Paarsmarkt Dan Alberta Randonneurs 9:30
Mountain Madness 200 200 Edmonton 011911 May 19/07 259782 Farran Peter Alberta Randonneurs 8:40
Vermilion 400 400 Calgary 011921 May 19/07 59772 Stroethoff Karel Alberta Randonneurs 20:38
Vermilion 400 400 Calgary 011921 May 19/07 59773 Mankewich Don Alberta Randonneurs 19:02
Vermilion 400 400 Calgary 011921 May 19/07 59774 Kenny Tom Alberta Randonneurs 19:02
Vermilion 400 400 Calgary 011921 May 19/07 59775 Smith Maurice Alberta Randonneurs 16:40
Castle Mountain 300 300 Edmonton 011911 May 26/07 95468 Lambert Martin Alberta Randonneurs 14:04
Castle Mountain 300 300 Edmonton 011911 May 26/07 95469 Warren Mike Alberta Randonneurs 14:04
Vermilion 400 400 Edmonton 011911 May 26/07 60557 Fleck Chester Alberta Randonneurs 19:23
Rocky Mtn House 600 600 Calgary 011921 May 26/07 43166 Mankewich Don Alberta Randonneurs 33:45
Rocky Mtn House 600 600 Calgary 011921 May 26/07 43167 Kenny Tom Alberta Randonneurs 32:53
Rocky Mtn House 600 600 Calgary 011921 May 26/07 43168 Smith Maurice Alberta Randonneurs 32:53
Rocky Mtn House 600 600 Calgary 011921 May 26/07 43169 Stroethoff Karel Alberta Randonneurs 32:27
Elbow Falls 200 200 Calgary 011921 June 2/07 260322 Bakke Bill Alberta Randonneurs 8:03
Elbow Falls 200 200 Calgary 011921 June 2/07 260323 Gauthier Mike Alberta Randonneurs 10:50
Elbow Falls 200 200 Calgary 011921 June 2/07 260324 Stokes Paul Alberta Randonneurs 10:50
Elbow Falls 200 200 Calgary 011921 June 2/07 260325 Perry Mark Alberta Randonneurs 10:03
Elbow Falls 200 200 Calgary 011921 June 2/07 260326 Chaves Alex Alberta Randonneurs 9:19
Elbow Falls 200 200 Calgary 011921 June 2/07 260327 Lambert Martin Alberta Randonneurs 9:19
Elbow Falls 200 200 Calgary 011921 June 2/07 260328 Libin Bruce Alberta Randonneurs 9:19
Pigeon Lake 200 200 Edmonton 011911 June 2/07 260329 van der Meer Bill Alberta Randonneurs 8:30
Elbow Falls 200 200 Calgary 011921 June 2/07 260325 Perry Mark Alberta Randonneurs 10:03
Vermilion 400 400 Calgary 011921 June 2/07 61418 Kenny Stephen Alberta Randonneurs 17:00
Vermilion 400 400 Calgary 011921 June 2/07 61419 Anderson Paul Alberta Randonneurs 17:00
Red Deer 400 400 Red Deer 011961 June 2/07 61420 Barach Charlene Alberta Randonneurs 22:00
Red Deer 600600Red Deer 011961June 9/0747274BarachCharleneAlberta Randonneurs39:30
Fairmont 600600Calgary 011921June 9/0747273FleckChesterAlberta Randonneurs35:55
Fairmont 600 600 Calgary 011921 June 9/07 47298 Paarsmarkt Dan Alberta Randonneurs 35:30
Camrose 200 200 Edmonton 011911 June 9/07 260441 van deer Meer Bill Alberta Randonneurs 9:25
Camrose 200 200 Edmonton 011911 June 9/07 260442 Fast Willi Alberta Randonneurs 9:25
Camrose 200 200 Edmonton 011911 June 9/07 260443 Beaudette Peter Alberta Randonneurs 9:25
Elbow Falls 200200Calgary 011921June 24/07261195FleckChesterAlberta Randonneurs8:15
St. Francis 200200Edmonton 011911July 2/07261109van der MeerBillAlberta Randonneurs7:45
Highwood Pass 300300Calgary 011921Sept 15/0796345BanjereeVikAlberta Randonneurs15:25
Highwood Pass 300300Calgary 011921Sept 15/0796346FastWilliAlberta Randonneurs16:09
Highwood Pass 300300Calgary 011921Sept 15/0796347SiemensDaleAlberta Randonneurs16:09
Highwood Pass 300300Calgary 011921Sept 15/0796348ZimmermanPaulAlberta Randonneurs16:09

2006 RESULTS

Brevet Length Coordi-
nation
Date Homolo-
gation Number
NOM PRENOM CLUB DU PARTICIPANT Time
Camrose 200 200 Edmonton 011911 4/22/2006 239056 van der Meer Bill Alberta Randonneurs 10:50
Camrose 200 200 Edmonton 011911 4/22/2006 239057 Ward Terry Alberta Randonneurs 10:50
Olds 200 200 Calgary 011921 4/22/2006 239051 Bakke Bill Alberta Randonneurs 08:45
Olds 200 200 Calgary 011921 4/22/2006 239055 Barach Charlene Alberta Randonneurs 10:10
Olds 200 200 Calgary 011921 4/22/2006 239054 Fleck Chester Alberta Randonneurs 08:00
Olds 200 200 Calgary 011921 4/22/2006 239052 Ingles Bill Alberta Randonneurs 10:45
Olds 200 200 Calgary 011921 4/22/2006 239053 Kenny Stephen Alberta Randonneurs 08:34
Okotoks 200 200 Calgary 011921 4/29/2006 239061 Barach Charlene Alberta Randonneurs 10:10
Okotoks 200 200 Calgary 011921 4/29/2006 239063 Fleck Chester Alberta Randonneurs 7:45
Okotoks 200 200 Calgary 011921 4/29/2006 239060 Kenny Stephen Alberta Randonneurs 06:49
Okotoks 200 200 Calgary 011921 4/29/2006 239064 Oliphant Dave Alberta Randonneurs 9:25
Okotoks 200 200 Calgary 011921 4/29/2006 239059 Smith Maurice Alberta Randonneurs 07:30
Okotoks 200 200 Calgary 011921 4/29/2006 239062 Warren Mike Alberta Randonneurs 7:45
St Francis 200 200 Edmonton 011911 4/29/2006 239058 van der Meer Bill Alberta Randonneurs 9:25
St Francis 200 200 Edmonton 011911 4/29/2006 239287 Ward Terry Alberta Randonneurs 9:26
Drumheller 300 300 Calgary 011921 5/6/2006 84999 Barach Charlene Alberta Randonneurs 15:06
Drumheller 300 300 Calgary 011921 5/6/2006 85000 Fleck Chester Alberta Randonners 11:50
Drumheller 300 300 Calgary 011921 5/6/2006 84998 Ingles Bill Alberta Randonneurs 14:17
Drumheller 300 300 Calgary 011921 5/6/2006 85001 Kenny Stephen Alberta Randonners 11:30
Drumheller 300 300 Calgary 011921 5/6/2006 84997 Smith Maurice Alberta Randonneurs 12:00
Edmonton Perimeter 200 200 Edmonton 011911 5/6/2006 239066 Johnson Bruce Alberta Randonneurs 09:23
Edmonton Perimeter 200 200 Edmonton 011911 5/6/2006 239065 van der Meer Bill Alberta Randonneurs 9:20
Edmonton Perimeter 200 200 Edmonton 011911 5/6/2006 239067 Ward Terry Alberta Randonneurs 09:27
Elk Island 200 200 Edmonton 011911 5/13/2006 239068 van der Meer Bill Alberta Randonneurs 10:28
Elk Island 200 200 Edmonton 011911 5/13/2006 239069 Ward Terry Alberta Randonneurs 10:28
Touch & Go 300 300 Calgary 011921 5/13/2006 85003 Bakke Bill Alberta Randonneurs 14:34
Touch & Go 300 300 Calgary 011921 5/13/2006 85005 Fleck Chester Alberta Randonneurs 13:23
Touch & Go 300 300 Calgary 011921 5/13/2006 85004 Ingles Bill Alberta Randonneurs 15:20
Touch & Go 300 300 Calgary 011921 5/13/2006 85006 Kenny Stephen Alberta Randonners 11:10
Golden Triangle 400 400 Calgary 011921 5/20/2006 56239 Barach Charlene Alberta Randonneurs 23:25
Golden Triangle 400 400 Calgary 011921 5/20/2006 56237 Kok Wim BC Randonneurs 19:40
Golden Triangle 400 400 Calgary 011921 5/20/2006 56238 Myhre Ken Alberta Randonneurs 19:40
Golden Triangle 400 400 Calgary 011921 5/20/2006 56240 Smith Maurice Alberta Randonneurs 23:50
Kananaskis 200 200 Calgary 011921 5/20/2006 239075 Bakke Bill Alberta Randonneurs 8:15
Kananaskis 200 200 Calgary 011921 5/20/2006 239073 Billingsley Ken Alberta Randonneurs 9:50
Kananaskis 200 200 Calgary 011921 5/20/2006 239072 Dickson Paul Alberta Randonneurs 9:21
Kananaskis 200 200 Calgary 011921 5/20/2006 239071 Fleck Chester Alberta Randonneurs 8:00
Kananaskis 200 200 Calgary 011921 5/20/2006 239074 Kenny Stephen Alberta Randonneurs 7:16
Kananaskis 200 200 Calgary 011921 5/20/2006 239070 Smith Maurice Alberta Randonneurs 08:19
Golden Triangle 400 400 Calgary 011921 5/27/2006 56585 Fleck Chester Alberta Randonneurs 20:00
Mountain Madness 200 200 Calgary 011921 6/3/2006 239280 Billingsley Ken Alberta Randonneurs 09:35
Mountain Madness 200 200 Calgary 011921 6/3/2006 239278 Kenny Stephen Alberta Randonneurs 07:33
Mountain Madness 200 200 Calgary 011921 6/3/2006 239279 Mankewich Don Alberta Randonneurs 08:45
Mountain Madness 200 200 Calgary 011921 6/3/2006 239281 Myhre Ken Alberta Randonneurs 09:35
Mountain Madness 200 200 Calgary 011921 6/3/2006 239277 Smith Maurice Alberta Randonneurs 08:55
Vauxhall - Raymond 400 400 Medicine Hat 6/3/2006 56586 Ingles Bill Alberta Randonneurs 24:47
Elbow Falls 200 200 Calgary 011921 6/10/2006 239286 Bakke Bill Alberta Randonneurs 8:40
Elbow Falls 200 200 Calgary 011921 6/10/2006 239283 Fleck Chester Alberta Randonneurs 08:45
Elbow Falls 200 200 Calgary 011921 6/10/2006 239284 Myhre Ken Alberta Randonneurs 8:05
Elbow Falls 200 200 Calgary 011921 6/10/2006 239285 Perry Mark Alberta Randonneurs 9:30
Elbow Falls 200 200 Calgary 011921 6/10/2006 239282 Smith Maurice Alberta Randonneurs 08:10
Fairmont 600 600 Calgary 011921 6/17/2006 41060 Barach Charlene Alberta Randonneurs 37:35
Fairmont 600 600 Calgary 011921 6/17/2006 41059 Myhre Ken Alberta Randonneurs 35:05
Fairmont 600 600 Calgary 011921 6/17/2006 41058 Smith Maurice Alberta Randonneurs 34:05
Mountain Lakes 300 300 Calgary 011921 6/24/2006 85207 Mankewich Don Alberta Randonneurs 14:00
Red Deer 200 200 Calgary 011921 7/8/2006 240134 Barach Charlene Alberta Randonneurs 9:57
Red Deer 200 200 Calgary 011921 7/8/2006 240135 Perry Mark Alberta Randonneurs 9:57
Cypress Hills 200 200 Medicine Hat 7/16/2006 240137 Berry Mark Alberta Randonneurs 9:37
Cypress Hills 200 200 Medicine Hat 7/16/2006 240136 Oliphant Dave Alberta Randonneurs 9:29
Red Deer 300 300 Calgary 011921 8/5/2006 85466 Barach Charlene Alberta Randonneurs 17:18
Red Deer 300 300 Calgary 011921 8/5/2006 85467 Burns Rowan Alberta Randonneurs 17:18
Camrose 200 200 Edmonton 011911 8/19/2006 240139 Johnson Bruce Alberta Randonneurs 9:25
Camrose 200 200 Edmonton 011911 8/19/2006 240138 Kimball Ernie Alberta Randonneurs 9:25
Camrose 200 200 Edmonton 011911 8/19/2006 240140 van der Meer Bill Alberta Randonneurs 9:25

2005 RESULTS

Brevet Length Coordi-
nation
Date Homolo-
gation Number
NOM PRENOM CLUB DU PARTICIPANT Time
Strathmore 200 Calgary 011921 4/11/2005 230899 Bakke Bill Alberta Randonneurs 8:24
Olds 200 Calgary 011921 4/16/2005 230901 Bakke Bill Alberta Randonneurs 8:37
Start & Go 300 Calgary 011921 4/25/2005 81799 Bakke Bill Alberta Randonneurs 13:47
Foothills / Okotoks 200 Calgary 011921 5/14/2005 230908 Bakke Bill Alberta Randonneurs 9:57
Castle 300 Calgary 011921 5/21/2005 81801 Bakke Bill Alberta Randonneurs 13:22
Vermilion 400 Calgary 011921 5/28/2005 54517 Bakke Bill Alberta Randonneurs 19:59
Calgary 011921 600 Edmonton 011911 8/6/2005 40351 Bakke Bill Alberta Randonneurs 37:30
Highwood 300 Calgary 011921 9/17/2005 82604 Bakke Bill Alberta Randonneurs 14:20
Olds 200 Calgary 011921 4/16/2005 230073 Barach Charlene Alberta Randonneurs 11:25
Drumheller 300 Calgary 011921 5/7/2005 81208 Barach Charlene Alberta Randonneurs 17:16
Elk Island 200 Edmonton 011911 5/14/2005 230904 Barach Charlene Alberta Randonneurs 11:21
Vermilion 400 Calgary 011921 5/28/2005 54518 Barach Charlene Alberta Randonneurs 22:00
Elbow Falls 200 Calgary 011921 6/11/2005 231384 Barach Charlene Alberta Randonneurs 11:00
Red Deer 200 Calgary 011921 7/9/2005 232162 Barach Charlene Alberta Randonneurs 10:57
Last Chance 1200 Colorado 9/13/2005   Barach Charlene Alberta Randonneurs 89:25
Olds 200 Calgary 011921 4/16/2005 230072 Barach John Alberta Randonneurs 13;08
Drumheller 300 Calgary 011921 5/7/2005 81207 Barach John Alberta Randonneurs 19:41
Highwood 300 Calgary 011921 9/17/2005 82607 Beeson David Alberta Randonneurs 11:00
Red Deer 200 Calgary 011921 7/9/2005   Caritt Shane Alberta Randonneurs 8:30
Red Deer 200 Calgary 011921 7/9/2005   Duffield Hilda Alberta Randonneurs 8:30
Foothills / Okotoks 200 Calgary 011921 4/23/2005 230075 Fleck Chester Alberta Randonners 9:35
Drumheller 300 Calgary 011921 5/7/2005 81210 Fleck Chester Alberta Randonners 12:21
James River 200 Calgary 011921 5/21/2005 230909 Fleck Chester Alberta Randonneurs 7:55
Vermilion 400 Calgary 011921 5/28/2005 54765 Fleck Chester Alberta Randonneurs 18:10
Elbow Falls 200 Calgary 011921 6/11/2005 231381 Fleck Chester Alberta Randonneurs 8:02
Cascade 1200 SIR 6/25/2005   Fleck Chester Alberta Randonneurs 84:33
Red Deer 200 Calgary 011921 7/9/2005 232165 Hilton Sandy Alberta Randonneurs 7:15
Vermilion 400 Calgary 011921 5/28/2005 54513 Kenny Stephen Alberta Randonneurs 17:30
Elbow Falls 200 Calgary 011921 6/11/2005 231378 Kenny Stephen Alberta Randonneurs 7:52
Cascade 1200 SIR 6/25/2005   Kenny Stephen Alberta Randonneurs 84:33
Strathmore 200 Calgary 011921 4/11/2005 230900 Kenny Stephen Alberta Randonneurs 7:46
James River 200 Calgary 011921 5/21/2005 230910 Kenny Stephen Alberta Randonneurs 7:55
Foothills / Okotoks 200 Calgary 011921 4/23/2005 230076 Kenny Tom Alberta Randonners 9:35
Drumheller 300 300 Calgary 011921 5/7/2005 81211 Kenny Tom Alberta Randonners 12:22
Vermilion 400 400 Calgary 011921 5/28/2005 54514 Kenny Tom Alberta Randonneurs 17:30
Elbow Falls 200 200 Calgary 011921 6/11/2005 231379 Kenny Tom Alberta Randonneurs 7:52
Cascade 1200 1200 SIR 6/25/2005   Kenny Tom Alberta Randonneurs 84:33
Vermilion 400 400 Calgary 011921 5/28/2005 54515 Makewich Don Alberta Randonneurs 17:30
Elbow Falls 200 200 Calgary 011921 6/11/2005 231380 Makewich Don Alberta Randonneurs 7:52
Red Deer 200 200 Calgary 011921 7/9/2005 232163 Makewich Don Alberta Randonneurs 7:15
Cascade 1200 1200 SIR 6/25/2005   Makewich Don Alberta Randonneurs 87:49
Foothills / Okotoks 200 200 Calgary 011921 4/23/2005 230074 Mankewich Don Alberta Randonners 9:42
Drumheller 300 300 Calgary 011921 5/7/2005 81209 Mankewich Don Alberta Randonners 12:22
Foothills / Okotoks 200 200 Calgary 011921 5/14/2005 230906 Myhre Ken Alberta Randonners 9:57
Vermilion 400 400 Calgary 011921 5/28/2005 54519 Myhre Ken Alberta Randonneurs 21:00
Elbow Falls 200 200 Calgary 011921 6/11/2005 231385 Myhre Ken Alberta Randonneurs 9:05
Calgary 600 600 Edmonton 011911 8/6/2005 40352 Myhre Ken Alberta Randonneurs 37:30
Highwood 300 300 Calgary 011921 9/17/2005 82605 Myhre Ken Alberta Randonneurs 14:20
Vauxhall 400 400 Medicine Hat 5/14/2005 54512 Oliphant David Alberta Randonneurs 16:53
Fairmont 600 600 Calgary 011921 5/28/2005 39659 Oliphant David Alberta Randonneurs 35:53
Elbow Falls 200 200 Calgary 011921 6/11/2005 231383 Oliphant David Alberta Randonneurs 8:56
Gold Rush 1200 1200 Davis 7/19/2005   Oliphant David Alberta Randonneurs 81:56
Cyprus Hills 200 200 Medicine Hat 4/16/2005 230070 Oliphant David Alberta Randonneurs 9:28
DRES 300 300 Medicine Hat 5/7/2005 81213 Oliphant David Alberta Randonneurs 12:27
Olds 200 200 Calgary 011921 4/16/2005 230071 Paarsmarkt Dan Alberta Randonneurs 9:02
Foothills / Okotoks 200 200 Calgary 011921 4/23/2005 230077 Paarsmarkt Dan Alberta Randonners 9:21
Drumheller 300 300 Calgary 011921 5/7/2005 81212 Paarsmarkt Dan Alberta Randonneurs 13:19
Foothills / Okotoks 200 200 Calgary 011921 5/14/2005 230907 Paarsmarkt Dan Alberta Randonneurs 9:21
Castle 300 300 Calgary 011921 5/21/2005 81800 Paarsmarkt Dan Alberta Randonneurs 14:35
Vermilion 400 400 Calgary 011921 5/28/2005 54516 Paarsmarkt Dan Alberta Randonneurs 18:40
Elbow Falls 200 200 Calgary 011921 6/11/2005 231382 Paarsmarkt Dan Alberta Randonneurs 8:45
Cascade 1200 1200 SIR 6/25/2005   Paarsmarkt Dan Alberta Randonneurs 84:33
Red Deer 200 200 Calgary 011921 7/9/2005   Schietzsch Alan   10:57
Red Deer 200 200 Calgary 011921 7/9/2005 232164 Tallian James Alberta Randonneurs 7:06
Red Deer 200 200 Calgary 011921 7/9/2005   Thornton Mitch   10:03
