You may also be interested in results from past rides or stories and photos from members.
We are still making updates to get some of the rides on-line; rides scheduled later in the season may have adjustments, but the dates and distances will not change.
PLEASE NOTE: it is requested that you contact the ride coordinator before any ride you are considering doing indicating your intentions. You may also do this on the mailing-list (with the side-benefit of encouraging others).
| Name/Distance (km) | Date | Start | Organizer |
|---|---|---|---|
| Chain Lakes 300 | April 09 | Shawnessy Mall (7:00 am) | Peter Hoeltzenbein |
| Drumheller 300 | April 16 | Country Hills A&W (7:00 am) | Peter Hoeltzenbein |
| Chester's 300 | April 23 | Westhills Towne Centre (7:00 am) | Peter Hoeltzenbein |
| Easter Weekend 1000km | April 23 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Castle Mountain 200km | April 30 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Calgary Perimeter 400 | April 30 | Country Hills A&W (7:00 am) | Peter Hoeltzenbein |
| Sheep Valley 300 | May 07 | Starbucks (7:00 am) | Peter Hoeltzenbein |
| Vermillion Crossing 400 | May 07 | Starbucks (7:00 am) | Peter Hoeltzenbein |
| Fleche 360km | May 14 | varies (varies) | Peter Hoeltzenbein |
| Fleche 360km | May 14 | varies (varies) | Peter Hoeltzenbein |
| Fleche 360km | May 14 | varies (varies) | Peter Hoeltzenbein |
| Castle Mountain 200km | May 21 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Golden Triangle Plus 400 | May 21 | Banff (7:00 am) | Peter Hoeltzenbein |
| Fairmont 600 | May 21 | Starbucks (7:00 am) | Peter Hoeltzenbein |
| May Long Weekend 1000km | May 21 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| EARL 300km | May 28 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Calgary Edmonton (Airdrie Start) 600 | May 28 | Airdrie (5:00 am) | Peter Hoeltzenbein |
| Rocky Mountain House 600 | June 04 | Calgary Co-op (5:00 am) | Peter Hoeltzenbein |
| Banff Jasper Banff 600 | June 11 | Banff (5:00 am) | Peter Hoeltzenbein |
| Highwood Clockwise 300 | July 09 | Cochrane Ranch (7:00 am) | Peter Hoeltzenbein |
| Banff Hell Week 1000km | July 21 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Banff Jasper Banff 600 | July 22 | Banff (5:00 am) | Peter Hoeltzenbein |
| (Alternative could be 1000km | July 22 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Banff Jasper Banff 600 | July 23 | Banff (5:00 am) | Peter Hoeltzenbein |
| 3-2-3-200 format 1000km | July 23 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Golden Triangle Plus 400 | July 24 | Banff (7:00 am) | Peter Hoeltzenbein |
| used for previous 1000km | July 24 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Mountain Lakes 300 | July 25 | Banff Avenue (7:00 am) | Peter Hoeltzenbein |
| Hell weeks 1000km | July 25 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| EARL 300km | August 06 | UNKNOWN (UNKNOWN) | Peter Hoeltzenbein |
| Highwood Classic 300 | September 10 | Cochrane Ranch (7:00 am) | Peter Hoeltzenbein |
| Name/Distance (km) | Date | Start | Organizer |
|---|---|---|---|
| Duchess 300 | April 30 | Tim Hortons (7:00 am) | David Oliphant |
| Beaver Mines 300 | May 07 | Coalhurst Shell Station (7:00 am) | David Oliphant |
| Waterton (Red Rock) 400 | May 28 | Tim Hortons (7:00 am) | David Oliphant |
| Waterton 600 | June 11 | Tim Hortons (5:00 am) | David Oliphant |
| Name/Distance (km) | Date | Start | Organizer |
|---|---|---|---|
| tba 200km | April 16 | UNKNOWN (UNKNOWN) | Joel Paschke |
| Smoky Lake 300 | April 30 | St Albert Safeway (7:00 am) | Joel Paschke |
| tba 300km | April 30 | UNKNOWN (UNKNOWN) | Joel Paschke |
| Blue Ridge 300 | May 07 | Hwy 16A Esso (7:00 am) | Joel Paschke |
| Stettler 400 | May 07 | Millwoods Town Centre (6:00 am) | Joel Paschke |
| Swan Hills 400 | May 28 | Stony Plain Safeway (7:00 am) | Joel Paschke |
| Calgary Edmonton (Leduc start) 600 | May 28 | Leduc (5:00 am) | Joel Paschke |
| Slave Lake 600 | June 11 | St Albert (7:00 am) | Joel Paschke |
| tba 400km | June 18 | UNKNOWN (UNKNOWN) | Joel Paschke |
| Buck Creek 300 | July 16 | River Cree Resort (7:00 am) | Joel Paschke |
| Drayton Valley 300 | July 30 | Spruce Grove (7:00 am) | Joel Paschke |
| Name/Distance (km) | Date | Location | Time | Route | Organizer |
|---|---|---|---|---|---|
| tba 300km | May 14 | ||||
| tba 200km | May 21 | ||||
| tba 300km | May 28 | ||||
| tba 400km | May 28 | ||||
| tba 400km | June 11 |
2011 is a Paris-Brest-Paris year.
More information at the BC Randonneurs site.