2011 Results
Results are presented alphabetically. Those which do not include homologation numbers are preliminary and unofficial.
Statistics: 29500km ridden in 98 rides with 28 unique riders.
Strathmore 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 326730 | Blair | Gordon | 10:19 |
| 326731 | Evans | Pat | 11:32 |
| 326729 | Zaremba | Tony | 08:39 |
Warburg 200
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 326732 | Fast | Willi | 08:37 |
| 326735 | Haswell | Phil | 10:38 |
| 326734 | Johnson | Bruce | 10:29 |
| 326733 | Paschke | Joel | 08:37 |
Cypress Hills 200
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 326737 | Blair | Gordon | 11:13 |
| 326736 | Oliphant | Dave | 09:56 |
Okotoks 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 326739 | Fleck | Chester | 07:45 |
| 326738 | Kenny | Stephen | 07:35 |
| 326740 | Myhre | Ken | 09:00 |
| 326741 | Smith | Maurice | 10:27 |
Chain Lakes 300
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 121261 | Blair | Gordon | 18:00 |
| 118360 | Hoeltzenbein | Peter | 12:55 |
| 118361 | Zaremba | Tony | 12:55 |
Wayne Galbraith 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 335473 | Myhre | Ken | 09:45 |
| 335474 | Paarsmarkt | Dan | 10:30 |
Camrose 200
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 335479 | Facklam | Thomas | 09:30 |
| 335475 | Fast | Willi | 11:44 |
| 335477 | Johnston | David | 09:30 |
| 335482 | Kok | Wim | 11:44 |
| 335481 | Nilson | Al | 11:23 |
| 335476 | Paschke | Joel | 09:10 |
| 335478 | Shmoorkoff | Jeff | 09:30 |
| 335480 | van der Meer | Bill | 11:23 |
Border 200
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 335483 | Blair | Gordon | 11:04 |
Elbow Falls 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 335487 | Adam | Kevin | 11:03 |
| 335488 | Fleck | Chester | 08:50 |
| 335485 | Haberman | Jeff | 09:00 |
| 335486 | Hoeltzenbein | Peter | 09:17 |
| 335484 | Piepgrass | Ammon | 09:00 |
| 335489 | Smith | Maurice | 08:25 |
Chester’s 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 121250 | Fleck | Chester | 13:00 |
| 121248 | Hoeltzenbein | Peter | 11:58 |
| 121251 | Johnston | David | 17:00 |
| 121249 | Zaremba | Tony | 14:00 |
Castle Mountain 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 121257 | Adam | Kevin | 15:55 |
| 123866 | Blair | Gordon | 17:30 |
| 121256 | Evans | Pat | 15:45 |
| 121255 | Myhre | Ken | 14:05 |
| 121252 | Piepgrass | Ammon | 10:43 |
| 121254 | Smith | Maurice | 13:05 |
| 121253 | Zaremba | Tony | 12:55 |
Smoky Lake 300
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 121258 | Fast | Willi | 14:44 |
| 121260 | Nilson | Alan | 16:40 |
| 121259 | Paschke | Joel | 14:44 |
Calgary Perimeter 400
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 79371 | Johnston | David | 23:33 |
TBA 200
Red Deer (011961)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 337641 | LeMesurier | Larry | 10:55 |
Blue Ridge 300
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 122635 | Morrison | Jay | 15:59 |
| 122636 | Shmoorkoff | Jeff | 15:59 |
Beaver Mines 300
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 122638 | Blair | Gordon | 18:40 |
| 122637 | Oliphant | David | 13:05 |
Vermillion Crossing 400
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 81402 | Hoeltzenbein | Peter | 17:59 |
| 81400 | Myhre | Ken | 19:30 |
| 81401 | Zaremba | Tony | 17:56 |
Stettler 400
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 81403 | Fast | Willi | 21:48 |
TBA 400
Red Deer (011961)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 81404 | LeMesurier | Larry | 20:55 |
TBA 300
Red Deer (011961)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 123167 | LeMesurier | Larry | 16:35 |
Golden Triangle Plus 400
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 81881 | Oliphant | David | 20:20 |
| 81880 | Shmoorkoff | Jeff | 20:20 |
| 81883 | Smith | Maurice | 19:50 |
| 81882 | Zaremba | Tony | 17:29 |
Fairmont 600
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 60937 | Hoeltzenbein | Peter | 33:22 |
Swan Hills 400
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 82804 | Paschke | Joel | 18:12 |
| 82805 | Ross | Bill | 22:20 |
Waterton 400
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 82806 | Blair | Gordon | 22:30 |
Calgary Edmonton 600
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 62164 | Johnston | David | 38:04 |
TBA 600
Red Deer (011961)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 62165 | LeMesurier | Larry | 39:50 |
Rocky Mountain House 600
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 62166 | Hoeltzenbein | Peter | 33:26 |
| 62167 | Oliphant | David | 34:49 |
| 62168 | Shmoorkoff | Jeff | 35:42 |
| 62169 | Smith | Maurice | 34:05 |
| 62170 | Zaremba | Tony | 31:59 |
Waterton 600
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 64041 | Blair | Gordon | 37:42 |
Pigeon Lake 200
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 339428 | Kok | Wim | 07:40 |
Highwood 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 124032 | Hoeltzenbein | Peter | 13:13 |
| 124031 | Ross | Bill | 13:13 |
| 124033 | Smith | Maurice | 13:24 |
Elk Island 200
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 340037 | Fast | Willi | 09:07 |
| 340036 | Paschke | Joel | 09:07 |
| 340035 | Shmoorkoff | Jeff | 08:30 |
Standoff Loop 200
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 340038 | Blair | Gordon | 10:30 |
Mountain Madness 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 340041 | Fleck | Chester | 09:10 |
| 340039 | Hoeltzenbein | Peter | 09:20 |
| 340043 | Paarsmarkt | Dan | 10:28 |
| 340042 | Smith | Maurice | 08:45 |
| 340040 | Zaremba | Tony | 09:20 |
Mountain Lakes 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 124234 | Fleck | Chester | 14:15 |
| 124235 | Hoeltzenbein | Peter | 14:14 |
| 124237 | Smith | Maurice | 13:48 |
| 124236 | Zaremba | Tony | 14:14 |
EARL 400
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 83791 | Hoeltzenbein | Peter | 15:23 |
| 83790 | Zaremba | Tony | 16:05 |
Highwood Classic 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 124526 | Hoeltzenbein | Peter | 11:40 |
| 124528 | Myhre | Ken | 14:00 |
| 124525 | Ross | Bill | 15:02 |
| 124527 | Zaremba | Tony | 12:14 |
