2010 Results
Results are presented alphabetically. Those which do not include homologation numbers are preliminary and unofficial.
Statistics: 21700km ridden in 68 rides with 26 unique riders.
Wildrose 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 299206 | Bakke | Bill | 11:32 |
| 299209 | Evans | Pat | 11:45 |
| 299205 | Fleck | Chester | 10:00 |
| 299203 | Hoeltzenbein | Peter | 08:35 |
| 299208 | Hubbard | Dave | 11:32 |
| 299207 | Wunderlich | Donna | 11:32 |
| 299204 | Zaremba | Tony | 09:33 |
Wayne Galbraith (Kananaskis) 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 308411 | Blair | Gordon | 10:33 |
| 308414 | Fleck | Chester | 08:14 |
| 308418 | Haswell | Phil | 10:42 |
| 308412 | Hoeltzenbein | Peter | 10:33 |
| 308415 | Oliphant | Dave | 09:15 |
| 308417 | Paarsmarkt | Dan | 09:50 |
| 308416 | Paschke | Joel | 09:15 |
| 308413 | Shmoorkoff | Jeff | 08:14 |
Red Deer 200
Red Deer (011961)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 308419 | Johnson | Bruce | 11:41 |
Drumheller 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 108497 | Evans | Pat | 14:30 |
| 108495 | Hoeltzenbein | Peter | 11:47 |
| 108496 | Zaremba | Tony | 12:10 |
Okotoks 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 306094 | Evans | Pat | 09:25 |
| 306095 | Fleck | Chester | 08:15 |
| 306097 | Hoeltzenbein | Peter | 08:15 |
| 306093 | Paarsmarkt | Dan | 09:51 |
| 306096 | Zaremba | Tony | 08:15 |
Camrose 200
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 306103 | Jones | Dave | 09:47 |
| 306099 | Lynch | Carrie | 08:28 |
| 306100 | Lynch | Dan | 08:28 |
| 306101 | Shmoorkoff | Jeff | 08:30 |
| 306098 | Swift | Davin | 08:26 |
| 306102 | van der Meer | Bill | 09:47 |
Cypress Hills 200
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 306104 | Oliphant | Dave | 08:42 |
Chester’s 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 109545 | Fleck | Chester | 14:00 |
| 109544 | Hoeltzenbein | Peter | 12:10 |
| 109546 | Smith | Maurice | 14:10 |
Duchess 300
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 109547 | Oliphant | Dave | 13:49 |
Red Deer 300
Red Deer (011961)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 109548 | Johnson | Bruce | 18:08 |
Smokey Lake 300
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 109549 | Shmoorkoff | Jeff | 14:15 |
Elbow Falls 200
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 311364 | King | Rich | 11:10 |
| 311365 | Myhre | Ken | 11:10 |
Castle Mtn Ripper 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 113651 | Evans | Pat | 15:13 |
| 113650 | Myhre | Ken | 13:50 |
Calgary Perimeter 400
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 73033 | Blair | Gordon | 22:10 |
| 73034 | Fleck | Chester | 17:45 |
| 73035 | Zaremba | Tony | 17:55 |
Golden Triangle 400
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 73037 | Fleck | Chester | 19:25 |
| 73038 | Hoeltzenbein | Peter | 19:25 |
| 73036 | Myhre | Ken | 18:50 |
Fairmont 600
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 53694 | Hoeltzenbein | Peter | 34:45 |
Red Deer River 600
Red Deer (011961)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 53695 | Shmoorkoff | Jeff | 33:25 |
| 53696 | Zaremba | Tony | 33:25 |
Pigeon Lake 200
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 311749 | van der Meer | Bill | 10:45 |
St. Francis 200
Edmonton (011911)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 311750 | van der Meer | Bill | 08:48 |
Waterton 600
Medicine Hat (011931)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 54837 | Blair | Gord | 36:11 |
Tour of the Rockies Alberta (TORA) 1000
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 6302 | Myhre | Ken | 63:30 |
| 6303 | Oliphant | David | 63:10 |
| 6304 | Smith | Maurice | 62:35 |
Eastern Alberta Rockies Loop (EARL) 400
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 74246 | Blair | Gord | 21:50 |
| 74241 | Hoeltzenbein | Peter | 15:31 |
| 74244 | Oliphant | Dave | 17:19 |
| 74245 | Shmoorkoff | Jeff | 20:30 |
| 74243 | Smith | Maurice | 16:45 |
| 74242 | Zaremba | Tony | 16:15 |
highwood classic 300
Calgary (011921)
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 115370 | Blair | Gordon | 17:05 |
| 115372 | Fast | Willi | 15:44 |
| 115375 | Hoeltzenbein | Peter | 12:08 |
| 115371 | Nilson | Alan | 16:45 |
| 115373 | Paschke | Joel | 14:50 |
| 115374 | Zaremba | Tony | 12:43 |
