Rides are listed chronologically, and results for each ride are presented alphabetically. Those which do not include homologation numbers are preliminary and unofficial.
Statistics: 13610 km in 606:00 (22.5 km/h) over 61 rides by 13 unique riders.
In 2020, Alberta riders have ridden 34% of the circumference of the Earth.
Homologated Permanents By Rider
Official (homologated) rides
Elbow Falls 200 01-Jun-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
749622 | Anderson | Paul | 7:27 |
749623 | Dawe | Matt | 8:25 |
749624 | Fleck | Chester | 10:45 |
749625 | Kenny | Stephen | 7:27 |
749626 | Kenny | Tom | 7:30 |
749627 | Williams | Trev | 8:07 |
749628 | Wrenshall | Andrew | 7:58 |
Starlite 200 06-Jun-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
749629 | Fleck | Chester | 9:00 |
749630 | Kenny | Stephen | 7:02 |
749631 | Simpson | Kiley | 9:10 |
749632 | Waters | Steve | 8:50 |
749633 | Wrenshall | Andrew | 9:25 |
Wildrose 200 13-Jun-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
751799 | Anderson | Paul | 7:54 |
751800 | Fleck | Chester | 10:55 |
751801 | Kenny | Stephen | 7:52 |
751802 | Wrenshall | Andrew | 8:58 |
Camrose 200 13-Jun-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
751803 | Kok | Wim | 8:49 |
751804 | Shmoorkoff | Jeff | 8:50 |
Castle Mountain Ripper 300 20-Jun-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
256798 | Anderson | Paul | 10:47 |
256799 | Fleck | Chester | 14:36 |
256800 | Kenny | Stephen | 10:45 |
256801 | Wrenshall | Andrew | 11:56 |
Pigeon Lake (West End Start) 200 20-Jun-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
751805 | Shmoorkoff | Jeff | 10:27 |
Strathmore 200 27-Jun-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
751806 | Fleck | Chester | 8:52 |
751807 | Kenny | Stephen | 7:06 |
751808 | Kenny | Tom | 7:07 |
751809 | Wrenshall | Andrew | 7:35 |
Okotoks 200 04-Jul-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
751810 | Fleck | Chester | 10:33 |
751811 | Simpson | Kiley | 10:33 |
751812 | Wrenshall | Andrew | 7:48 |
Meniak 400 11-Jul-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
166591 | Wrenshall | Andrew | 19:24 |
Elk Island 200 11-Jul-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
751813 | Shmoorkoff | Jeff | 9:38 |
Mountain Madness 200 18-Jul-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
754375 | Anderson | Paul | 8:23 |
754376 | Fleck | Chester | 11:10 |
754377 | Kenny | Stephen | 8:23 |
754378 | Wrenshall | Andrew | 9:06 |
Lac La Nonne 200 18-Jul-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
754374 | Shmoorkoff | Jeff | 9:25 |
Mountain Lakes 300 25-Jul-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
257492 | Anderson | Paul | 12:07 |
257493 | Dawe | Matt | 12:09 |
257494 | Fleck | Chester | 14:30 |
257495 | Kenny | Stephen | 12:07 |
257496 | Wrenshall | Andrew | 13:20 |
Golden Triangle 300 01-Aug-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
257497 | Wrenshall | Andrew | 13:29 |
Icefields 200 01-Aug-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
754379 | Shmoorkoff | Jeff | 9:55 |
Nordic Centre 200 08-Aug-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
754381 | Wrenshall | Andrew | 8:16 |
Alsike 200 08-Aug-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
754380 | Shmoorkoff | Jeff | 8:55 |
Wayne Galbraith 200 15-Aug-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
754382 | Fleck | Chester | 8:35 |
754383 | Smith | Maurice | 9:45 |
754384 | Wrenshall | Andrew | 7:25 |
Camrose 200 22-Aug-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
759095 | Shmoorkoff | Jeff | 8:25 |
Pigeon Lake (West End Start) 200 29-Aug-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
759102 | Shmoorkoff | Jeff | 11:23 |
Highwood Classic 300 05-Sep-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
258888 | Fleck | Chester | 14:46 |
258889 | Shmoorkoff | Jeff | 14:34 |
258890 | Wrenshall | Andrew | 12:01 |
Camrose 200 12-Sep-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
759096 | Shmoorkoff | Jeff | 10:08 |
759097 | Tansanu | Cosmin | 10:08 |
759098 | Waters | Steve | 10:08 |
Elk Island 200 19-Sep-2020
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|
759099 | Kok | Wim | 10:13 |
759100 | Shmoorkoff | Jeff | 10:13 |
759101 | Tansanu | Cosmin | 10:13 |
Permanents
Pathway Permanent 110 18-May-2020
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|
Permanent | Fleck | Chester | 5:24 |
By Rider
Anderson, Paul
Homologation # | Ride Name | Date | Time |
---|
749622 | Elbow Falls 200 | 01-Jun-2020 | 7:27 |
751799 | Wildrose 200 | 13-Jun-2020 | 7:54 |
256798 | Castle Mountain Ripper 300 | 20-Jun-2020 | 10:47 |
754375 | Mountain Madness 200 | 18-Jul-2020 | 8:23 |
257492 | Mountain Lakes 300 | 25-Jul-2020 | 12:07 |
Total: | 1200 km in 46:38 (25.7 km/h) |
Dawe, Matt
Homologation # | Ride Name | Date | Time |
---|
749623 | Elbow Falls 200 | 01-Jun-2020 | 8:25 |
257493 | Mountain Lakes 300 | 25-Jul-2020 | 12:09 |
Total: | 500 km in 20:34 (24.3 km/h) |
Fleck, Chester
Homologation # | Ride Name | Date | Time |
---|
Permanent | Pathway Permanent 110 | 18-May-2020 | 5:24 |
749624 | Elbow Falls 200 | 01-Jun-2020 | 10:45 |
749629 | Starlite 200 | 06-Jun-2020 | 9:00 |
751800 | Wildrose 200 | 13-Jun-2020 | 10:55 |
256799 | Castle Mountain Ripper 300 | 20-Jun-2020 | 14:36 |
751806 | Strathmore 200 | 27-Jun-2020 | 8:52 |
751810 | Okotoks 200 | 04-Jul-2020 | 10:33 |
754376 | Mountain Madness 200 | 18-Jul-2020 | 11:10 |
257494 | Mountain Lakes 300 | 25-Jul-2020 | 14:30 |
754382 | Wayne Galbraith 200 | 15-Aug-2020 | 8:35 |
258888 | Highwood Classic 300 | 05-Sep-2020 | 14:46 |
Total: | 2410 km in 119:06 (20.2 km/h) |
Kenny, Stephen
Homologation # | Ride Name | Date | Time |
---|
749625 | Elbow Falls 200 | 01-Jun-2020 | 7:27 |
749630 | Starlite 200 | 06-Jun-2020 | 7:02 |
751801 | Wildrose 200 | 13-Jun-2020 | 7:52 |
256800 | Castle Mountain Ripper 300 | 20-Jun-2020 | 10:45 |
751807 | Strathmore 200 | 27-Jun-2020 | 7:06 |
754377 | Mountain Madness 200 | 18-Jul-2020 | 8:23 |
257495 | Mountain Lakes 300 | 25-Jul-2020 | 12:07 |
Total: | 1600 km in 60:42 (26.4 km/h) |
Kenny, Tom
Homologation # | Ride Name | Date | Time |
---|
749626 | Elbow Falls 200 | 01-Jun-2020 | 7:30 |
751808 | Strathmore 200 | 27-Jun-2020 | 7:07 |
Total: | 400 km in 14:37 (27.4 km/h) |
Kok, Wim
Homologation # | Ride Name | Date | Time |
---|
751803 | Camrose 200 | 13-Jun-2020 | 8:49 |
759099 | Elk Island 200 | 19-Sep-2020 | 10:13 |
Total: | 400 km in 19:02 (21 km/h) |
Shmoorkoff, Jeff
Homologation # | Ride Name | Date | Time |
---|
751804 | Camrose 200 | 13-Jun-2020 | 8:50 |
751805 | Pigeon Lake (West End Start) 200 | 20-Jun-2020 | 10:27 |
751813 | Elk Island 200 | 11-Jul-2020 | 9:38 |
754374 | Lac La Nonne 200 | 18-Jul-2020 | 9:25 |
754379 | Icefields 200 | 01-Aug-2020 | 9:55 |
754380 | Alsike 200 | 08-Aug-2020 | 8:55 |
759095 | Camrose 200 | 22-Aug-2020 | 8:25 |
759102 | Pigeon Lake (West End Start) 200 | 29-Aug-2020 | 11:23 |
258889 | Highwood Classic 300 | 05-Sep-2020 | 14:34 |
759096 | Camrose 200 | 12-Sep-2020 | 10:08 |
759100 | Elk Island 200 | 19-Sep-2020 | 10:13 |
Total: | 2300 km in 111:53 (20.6 km/h) |
Simpson, Kiley
Homologation # | Ride Name | Date | Time |
---|
749631 | Starlite 200 | 06-Jun-2020 | 9:10 |
751811 | Okotoks 200 | 04-Jul-2020 | 10:33 |
Total: | 400 km in 19:43 (20.3 km/h) |
Smith, Maurice
Homologation # | Ride Name | Date | Time |
---|
754383 | Wayne Galbraith 200 | 15-Aug-2020 | 9:45 |
Total: | 200 km in 9:45 (20.5 km/h) |
Tansanu, Cosmin
Homologation # | Ride Name | Date | Time |
---|
759097 | Camrose 200 | 12-Sep-2020 | 10:08 |
759101 | Elk Island 200 | 19-Sep-2020 | 10:13 |
Total: | 400 km in 20:21 (19.7 km/h) |
Waters, Steve
Homologation # | Ride Name | Date | Time |
---|
749632 | Starlite 200 | 06-Jun-2020 | 8:50 |
759098 | Camrose 200 | 12-Sep-2020 | 10:08 |
Total: | 400 km in 18:58 (21.1 km/h) |
Williams, Trev
Homologation # | Ride Name | Date | Time |
---|
749627 | Elbow Falls 200 | 01-Jun-2020 | 8:07 |
Total: | 200 km in 8:07 (24.6 km/h) |
Wrenshall, Andrew
Homologation # | Ride Name | Date | Time |
---|
749628 | Elbow Falls 200 | 01-Jun-2020 | 7:58 |
749633 | Starlite 200 | 06-Jun-2020 | 9:25 |
751802 | Wildrose 200 | 13-Jun-2020 | 8:58 |
256801 | Castle Mountain Ripper 300 | 20-Jun-2020 | 11:56 |
751809 | Strathmore 200 | 27-Jun-2020 | 7:35 |
751812 | Okotoks 200 | 04-Jul-2020 | 7:48 |
166591 | Meniak 400 | 11-Jul-2020 | 19:24 |
754378 | Mountain Madness 200 | 18-Jul-2020 | 9:06 |
257496 | Mountain Lakes 300 | 25-Jul-2020 | 13:20 |
257497 | Golden Triangle 300 | 01-Aug-2020 | 13:29 |
754381 | Nordic Centre 200 | 08-Aug-2020 | 8:16 |
754384 | Wayne Galbraith 200 | 15-Aug-2020 | 7:25 |
258890 | Highwood Classic 300 | 05-Sep-2020 | 12:01 |
Total: | 3200 km in 136:41 (23.4 km/h) |