2008 Results
Strathmore 200, Calgary (011921)
April 12, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 267247 | Kenny | Stephen | 7:10 |
| 267248 | Pinter | Jim | 7:10 |
| 267249 | Fleck | Chester | 7:10 |
| 267250 | Farran | Peter | 7:10 |
| 267251 | Hodinott | Mark | 7:13 |
| 267252 | Hoeltzenbein | Peter | 7:18 |
| 267253 | McBride | Walker | 7:25 |
| 267254 | Bakke | Bill | 7:52 |
| 267255 | Myhre | Ken | 7:56 |
| 267256 | Banerjee | Vik | 8:00 |
| 267257 | Oliphant | Dave | 8:02 |
| 267258 | Paarsmarkt | Dan | 8:55 |
| 267259 | Mclure | Robert | 11:20 |
Okotoks 200, Calgary (011921)
April 19, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 268613 | Bakke | Bill | 9:13 |
| 268614 | Myhre | Ken | 9:18 |
| 268615 | Paarsmarkt | Dan | 9:35 |
| 268616 | Evans | Robert | 9:35 |
Camrose 200, Edmonton (011911)
April 26, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 268378 | Devlin | John | 9:26 |
| 268379 | Johnson | Bruce | 10:23 |
| 268380 | Nilson | Al | 10:30 |
| 268381 | Haswell | Phil | 10:30 |
| 268382 | van der Meer | Bill | 10:30 |
Drumheller 300, Calgary (011921)
April 26, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 98089 | Bakke | Bill | 14:02 |
| 98090 | Myhre | Ken | 13:43 |
| 98091 | Hoeltzenbein | Peter | 15:16 |
| 98092 | McClure | Robert | 18:08 |
| 98093 | Warren | Mike | 13:30 |
| 98635 | Fleck | Chester | 12:30 |
Kananaskis 200, Calgary (011921)
May 3, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 268617 | Hoeltzenbein | Peter | 8:22 |
Red Deer 200, Red Deer (011961)
May 3, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 268618 | Barach | Charlene | 11:20 |
| 268619 | Barach | John | 11:20 |
St. Francis 200, Edmonton (011911)
May 3, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 268383 | van der Meer | Bill | 10:10 |
| 268384 | Jansson | Tomas | 10:26 |
| 268385 | Jones | David | 10:26 |
Rocky Pines 300, Red Deer (011961)
May 10, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 98636 | Barach | Charlene | 17:45 |
Chester’s 300, Calgary (011911)
May 10, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 98094 | Evans | Pat | 16:03 |
| 98095 | Paarsmarkt | Dan | 16:08 |
Smokey Lake 300, Edmonton (011911)
May 10, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 98096 | Fast | Willi | 15:27 |
| 98097 | Devlin | John | 15:27 |
| 98098 | Johnson | Bruce | 15:40 |
| 98099 | Nilson | Al | 16:28 |
| 98100 | Haswell | Phil | 16:28 |
| 98101 | Jansson | Tomas | 16:28 |
| 98102 | van der Meer | Bill | 16:28 |
Vermillion 400, Calgary (011921)
May 17, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 66388 | Hoeltzenbein | Peter | 20:25 |
| 66389 | Warren | Mike | 20:25 |
| 66390 | Stroethoff | Karel | 23:30 |
| 66391 | McClure | Robert | 24:30 |
Red Deer Lakes 400, Red Deer (011961)
May 24, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 66392 | Fast | Willi | 22:00 |
| 66393 | Devlin | John | 22:00 |
Rocky Mountain House 600, Calgary (011921)
May 24, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 49264 | Hoeltzenbein | Peter | 38:33 |
| 49265 | Fleck | Chester | 39:10 |
| 49266 | Warren | Mike | 39:10 |
Golden Triangle Plus 400, Calgary (011921)
April 26, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 66394 | Stroethoff | Karel | 21:10 |
| 66395 | Evans | Pat | 23:04 |
Pidgeon Lake 200, Edmonton (011911)
May 31, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 270179 | van der Meer | Bill | 8:55 |
Fairmont 600, Calgary (011921)
June 7, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 49682 | Evans | Pat | 38:36 |
| 49285 | Fast | Willi | 38:15 |
| 49286 | Devlin | John | 38:58 |
Edmonton Perimeter 200, Edmonton (011911)
June 13, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 270180 | Jansson | Tomas | 9:23 |
| 270181 | Jones | Dave | 9:23 |
| 270182 | van der Meer | Bill | 9:23 |
Calgary Perimeter 400, Calgary (011921)
June 14, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 66635 | Stroethoff | Karel | 21:25 |
Highwood Classic 300km, Calgary (011921)
August 30, 2008
| Homologation # | Last Name | First Name | Time |
|---|---|---|---|
| 99720 | Hoeltzenbein | Peter | 14:19 |
