2013 Results
Results are presented alphabetically. Those which do not include homologation numbers are preliminary and unofficial.
Statistics: 16300km ridden in 54 rides with 28 unique riders.
Warburg 200
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
384654 | Bredo | Graeme | 10:07 |
384655 | Fast | Willi | 10:10 |
384651 | Fleet | Kurtis | 10:07 |
384656 | Kok | Wim | 10:10 |
384657 | Lumsden | Paul | 10:44 |
384649 | Neufeld | Steph | 10:07 |
384648 | Parker | Courtney | 10:07 |
384650 | Petersen | Jennifer | 10:07 |
384653 | Raimondo | Robert | 10:07 |
384647 | Shmoorkoff | Jeff | 10:07 |
384658 | Skeffington | Jack | 10:48 |
384652 | Vos | Cheryl | 10:07 |
Strathmore 200
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
384661 | Atto | John | 09:45 |
384660 | Fleck | Chester | 09:45 |
384659 | Hoeltzenbein | Peter | 09:45 |
384662 | Smith | Maurice | 11:20 |
Cypress Hills 200
Medicine Hat (011931)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
384664 | Malkinson | Terrance | 11:50 |
384663 | Oliphant | Dave | 11:01 |
Blue Ridge 300
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
140573 | Fast | Willi | 13:30 |
140574 | Kok | Wim | 13:30 |
140577 | Neufeld | Steph | 13:30 |
140576 | Parker | Courtney | 13:30 |
140578 | Petersen | Jennifer | 13:30 |
140575 | Shmoorkoff | Jeff | 13:30 |
Trek T-Rex 300
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
140582 | Atto | John | 13:20 |
140581 | Fleck | Chester | 12:35 |
140579 | Hoeltzenbein | Peter | 11:22 |
140583 | Malkinson | Terrance | 14:55 |
140580 | Scheck | Michael | 11:22 |
Vermillion Crossing 400
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
92084 | Fleck | Chester | 19:35 |
92081 | Healy | Mike | 16:55 |
92083 | Hoeltzenbein | Peter | 16:55 |
92082 | Kenny | Stephen | 16:55 |
92085 | Smith | Maurice | 17:50 |
Stettler 400
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
92086 | Fast | Willi | 18:05 |
Calgary Edmonton 600
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
69314 | Fast | Willi | 37:19 |
69315 | Fleck | Chester | 39:25 |
69312 | Hoeltzenbein | Peter | 31:12 |
69313 | Smith | Maurice | 36:25 |
STORM 1000
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
8268 | Fleck | Chester | 57:55 |
8267 | Hoeltzenbein | Peter | 55:15 |
Mountain Madness 200
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
392572 | Beaudry | Paul | 07:42 |
392579 | Estevez | Mauricio | 10:35 |
392571 | Kenny | Tom | 07:42 |
392576 | Kenny | Stephen | 08:34 |
392578 | McCallister | Al | 08:38 |
392573 | Mueller | Philipe | 07:42 |
392574 | Pau | Wim | 07:42 |
392577 | Shmoorkoff | Jeff | 08:38 |
392575 | Smith | Maurice | 08:15 |
JAMM (Jasper Ascend Marmot & Maligne) 200
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
392581 | Fleck | Al | 09:45 |
392582 | Lumsden | Paul | 10:51 |
392580 | Shmoorkoff | Jeff | 09:45 |
392583 | Skeffington | Jack | 10:51 |