Ride Database
By region: Calgary | Edmonton | Medicine Hat | Red Deer | Fort McMurray
73 km rides | ||
| Ride Name | Start Location | |
|---|---|---|
| Calgary | ||
| Crossfield 73 | Country Hills A&W, Country Hills Blvd | |
75 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Springbank Airport 75 | Westside King's Church (Springbank Rd SW & 69 St SW) | |
90 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Bragg Creek Out and Back 90 | Starbucks, 22 St SW & 33 Ave SW | |
100 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Cochrane Metric Century 100 | 14 St SW & 25 Ave SW | |
| Hilly Hundred 100 | Starbucks, 22 St SW & 33 Ave SW | |
110 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Pathway Permanent 110 | Citadel Drive NW & Citadel Terrace NW | |
115 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| NW Loop 115 | Marda Loop, 20 St SW & 33 Ave SW | |
160 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Black Diamond Century 160 | Marda Loop, 20 St SW & 33 Ave SW | |
| Okotoks Bragg Creek Century 160 | Starbucks, 22 St SW & 34 Ave 34 | |
200 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Coalmine 200 | Bragg Creek | |
| Elbow Falls 200 | Westhills Library, Signal Hill Centre | |
| Mountain Madness 200 | Banff Train Station | |
| Nakiska Ski Lodge 200 | Rocky Ridge Centre, 2002, 11595 Rockyvalley Drive NW | |
| Nordic Centre 200 | Tuscany Starbucks (Tuscany Blvd NW & Tuscany Way NW | |
| Okotoks 200 | Shawville Home Depot, Shawville Blvd SE | |
| Peyto Lake 200 | Banff Railway Station - 327 Railway Ave | |
| Starlite 200 | Country Hills A&W, Country Hills Blvd | |
| Strathmore 200 | Balzac /CrossIron Petro-Canada - 261200 Crossiron Blvd | |
| Sundre 200 | Rocky Valley Dr NW & 12 Mile Coulee Rd NW | |
| Wayne Galbraith 200 | Cochrane Tim Hortons | |
| Wildrose 200 | Rockyvalley Shopping Centre | |
| Edmonton | ||
| Alsike 200 | Winterburn School, 215 St and 98 Ave | |
| Ardrossan 200 | Ardrossan Sports Plex | |
| Camrose 200 | Millwoods Town Centre | |
| Elk Island 200 | Ardrossan Sports Complex | |
| Genesee 200 | Winterburn School - 9527, Winterburn Rd NW, Edmonton | |
| Icefields 200 | Jasper | |
| JAMM 200 | Jasper, corner of Connaught Dr. and Pine St. | |
| JuMMP 200 | Jasper | |
| Lac La Nonne 200 | Tim Hortons, 111 Ave and 184 St | |
| Lac Ste. Anne 200 | Tim Hortons, 215 St & 98 Ave | |
| Miette 200 | Hinton McDonalds, Hwy 16 and Carmichael Lane | |
| N. Saskatchewan River Hills 200 | The Grange Safeway, 2534 Guardian Road NW | |
| Pigeon Lake (Classic) 200 | Ellerslie Rd, 111 St | |
| Pigeon Lake 2025 200 | Save On Foods, 199 St & 62 Ave | |
| RRAM (Randonneur to Robson and Marmot) 200 | Jasper | |
| TBA 200 | TBA | |
| Tomahawk 200 | Winterburn School, Winterburn Rd & 96 Ave NW | |
| Wabamum 200 | Winterburn School - 9527, Winterburn Rd NW, Edmonton | |
| Fort McMurray | ||
| McMurray-Anzac-MacKay 200 | ||
| Lethbridge | ||
| Del Bonita 200 | Home Depot, Mayor Magrath Dr. S & 34 Ave S | |
| Lundbreck 200 | Fort MacLeod Dairy Queen, 2114 8 Ave | |
| Rangeland 200 | Fort MacLeod Shell, 2351 7 Ave | |
| Taber 200 | Home Depot, Mayor Magrath Dr. S & 34 Ave S | |
| Whiskey Gap 200 | Lethbridge Airport, intersection of Stubb Ross Rd and Hwy 5 | |
| Medicine Hat | ||
| Border 200 | Tim Hortons, NW corner of 43 St S & 4 Ave S, Lethbridge | |
| Cypress Hills 200 | Starbucks, Dunmore Road just south of Hwy 1 (Trans-Canada), near Canadian Tire | |
| Standoff Loop 200 | Tim Hortons, NW corner of 43 St S & 4 Ave S, Lethbridge | |
| Red Deer | ||
| Rocky 200 | Tim Hortons, 67 St and Orr Dr. | |
300 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Castle Mountain Ripper 300 | Starbucks, Tuscany Blvd NW | |
| Chain Lakes 300 | Silverado Mall | |
| Chester's 300 | Westhills Town Centre Second Cup | |
| Drumheller 300 | Country Hills A&W, Country Hills Blvd | |
| Golden Triangle 300 | Castle Junction, Banff National Park, Bow Valley Parkway & Hwy 93 | |
| Highwood Classic 300 | Cochrane Tim Hortons | |
| Highwood Clockwise 300 | Cochrane Tim Hortons | |
| Mountain Lakes 300 | Banff | |
| Penhold 300 | Country Hills A&W, Country Hills Blvd | |
| Sheep Valley 300 | Starbucks, Garrison Gate SW & 34 Ave SW | |
| Trek T-Rex 300 | Chestermere Safeway, Chestermere Station | |
| Edmonton | ||
| Blue Ridge 300 | Hwy 16A Esso, East of the junction of Hwy 16A and Hwy 16 | |
| Buck Creek 300 | River Cree Resort, Whitemud Dr & Winterburn Rd | |
| Drayton Valley 300 | Spruce Grove, Hwy 16A (1 St) and Golden Spike Rd | |
| Hoadley 300 | Husky Station, Hwy 16 and Winterburn Rd | |
| Smoky Lake 300 | St Albert Safeway | |
| TBA 300 | TBA | |
| Fort McMurray | ||
| McMurray-Anzac-MacKay 300 | ||
| Lethbridge | ||
| Adanac 300 | Fort Macleod Shell, 2351 7 Ave | |
| Milk River 300 | Uplands Esso, 13 St N, 26 Ave N | |
| Mountain View 300 | Lethbridge Airport, intersection of Stubb Ross Rd and Hwy 5 | |
| Skyline 300 | Coalhurst Esso, 201 51 Ave | |
| Vauxhall 300 | Home Depot, Mayor Magrath Dr. S & 40 Ave S | |
| Writing-on-Stone 300 | Lethbridge Airport, intersection of Stubb Ross Rd and Hwy 5 | |
| Medicine Hat | ||
| Beaver Mines 300 | Coalhurst Shell Station, 51 Ave & 2 St | |
| Duchess 300 | Tim Hortons, Dunmore Rd beside Medicine Hat Mall | |
400 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Calgary Perimeter 400 | Country Hills A&W, Country Hills Blvd | |
| EARL 400 | Cochrane Tim Hortons | |
| Golden Triangle Plus 400 | Banff Bus Station, 100 Gopher St | |
| Meniak 400 | Country Hills Town Centre, Country Hill Blvd | |
| Rocky Mountain House 400 | Country Hills A&W, Country Hills Blvd | |
| Vermillion Crossing 400 | Starbucks, Tuscany Blvd NW | |
| Edmonton | ||
| Stettler 400 | Millwoods Towne Centre | |
| Swan Hills 400 | Stony Plain Safeway, Hwy 16 and South Park Dr. | |
| TBA 400 | TBA | |
| Fort McMurray | ||
| McMurray-Anzac-MacKay 400 | ||
| Lethbridge | ||
| Frank Slide 400 | Coalhurst Esso, 201 51 Ave | |
| Pincher Creek 400 | Lethbridge Airport, intersection of Stubb Ross Rd and Hwy 5 | |
| Medicine Hat | ||
| Raymond 400 | Husky, Bomford Cr. near Junction of Hwy 1 (Trans Canada) and Hwy 3 | |
| Waterton Red Rock 400 | Tim Hortons, NW corner of 43 St S & 4 Ave S, Lethbridge | |
| Red Deer | ||
| Red Deer Lakes 400 | ||
600 km rides | ||
| Ride Name | Start Location | |
| Calgary | ||
| Banff-Jasper-Banff 600 | Banff | |
| Calgary-Edmonton (Airdrie) 600 | Airdrie, Main St. | |
| Devon 600 | Country Hills A&W, Country Hills Blvd | |
| Fairmont 600 | Starbucks, Tuscany Blvd NW | |
| Rocky Mountain House 600 | CO-OP, Rockyvalley Dr & 12 Mile Coulee Rd | |
| Edmonton | ||
| Calgary-Edmonton (Leduc) 600 | Leduc, 50 Ave | |
| Devon 600 | Hwy 60 & Twp Rd 523 (Enoch) | |
| Slave Lake 600 | St Albert Safeway, St Albert Trail and Bellerose Dr | |
| TBA 600 | TBA | |
| Fort McMurray | ||
| McMurray to Red Deer (for Bill) 600 | ||
| Lethbridge | ||
| Big South 600 | Lethbridge Airport, intersection of Stubb Ross Rd and Hwy 5 | |
| Tino\'s 600 600 | Lethbridge Home Depot, Mayor Magrath Dr. S & 34 Ave S | |
| Medicine Hat | ||
| Waterton 600 | Tim Hortons, Dunmore Rd beside Medicine Hat Mall | |
1000 km rides | ||
| Ride Name | Start Location | |
| All/Other | ||
| BC Epic 1000 | BC | |
| Calgary | ||
| STORM 1000 | Canmore | |
| TORA 1000 | Cochrane | |
