2009 Results
Results are presented alphabetically. Those which do not include homologation numbers are preliminary and unofficial.
Statistics: 24300km ridden in 89 rides with 27 unique riders.
Okotoks 200
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
283688 | Bull | Gordon | 10:18 |
283690 | Evans | Pat | 10:18 |
283691 | Hoeltzenbein | Peter | 08:06 |
283689 | Malkinson | Terrance | 09:45 |
283687 | Paarsmarkt | Dan | 10:18 |
283692 | Smith | Maurice | 08:39 |
Medicine Hat 200
Medicine Hat (011931)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
283693 | Oliphant | David | 09:22 |
Camrose 200
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
285737 | Cebuliak | Dennis | 11:00 |
285733 | Devlin | John | 10:17 |
285734 | Fast | Willi | 10:17 |
285732 | Haswell | Phillip | 11:40 |
285735 | Kok | Wim | 10:17 |
285741 | Kubsch | Ron | 10:00 |
285738 | Reed | Kate | 11:00 |
285736 | Soderberg | Marvin | 10:17 |
285739 | Williamson | Sandy | 11:00 |
285740 | van der Meer | Bill | 10:25 |
St. Francis 200
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
285742 | Cebuliak | Dennis | 11:02 |
285746 | Kimball | Ernie | 10:55 |
285747 | Kubsch | Ron | 10:32 |
285745 | Reed | Kate | 11:00 |
285744 | Williamson | Sandy | 11:02 |
285743 | van der Meer | Bill | 11:02 |
Drumheller 300
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
103269 | Evans | Pat | 15:32 |
103272 | Hoeltzenbien | Peter | 13:16 |
103270 | Malkinson | Terry | 15:32 |
103271 | Paarsmarkt | Dan | 15:10 |
Medicine Hat 300
Medicine Hat (011931)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
103273 | Oliphant | David | 12:10 |
Rocky Pines 300
Red Deer (011961)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
103274 | Fast | Willi | 15:05 |
103275 | Paarsmarkt | Dan | 15:05 |
Elbow Falls 200
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
286751 | Evans | Pat | 10:30 |
286753 | Fleck | Chester | 08:09 |
286755 | Hoeltzenbein | Peter | 07:33 |
286754 | Kenny | Stephen | 08:09 |
286752 | Paarsmarkt | Dan | 09:59 |
Pigeon Lake 200
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
286759 | Cebuliak | Dennis | 10:30 |
286758 | Johnson | Bruce | 09:05 |
286757 | Kubsch | Ron | 08:50 |
286761 | Reed | Kate | 10:30 |
286760 | Williamson | Sandy | 10:30 |
286756 | van der Meer | Bill | 08:50 |
Kananaskis 200
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
286380 | Green | Julien | 10:35 |
286381 | Hoeltzenbein | Peter | 07:44 |
286382 | Kenny | Stephen | 07:32 |
286379 | Oliphant | David | 09:10 |
286378 | Paarsmarkt | Dan | 10:20 |
286762 | Zaremba | Tony | 08:16 |
Mountain Series – Golden Triangle Plus 400
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
68518 | Evans | Pat | 22:27 |
Medicine Hat 600
Medicine Hat (011931)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
50505 | Oliphant | David | 32:31 |
Cypress Hills 200
Medicine Hat (011931)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
286383 | Oliphant | David | 09:31 |
Chester’s 300
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
103520 | Hoeltzenbein | Peter | 14:33 |
103521 | Zaremba | Tony | 13:33 |
Castle Mountain Ripper 300
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
103522 | Evans | Pat | 15:00 |
103523 | Smith | Maurice | 13:14 |
Vermillion 400
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
68426 | Fleck | Chester | 17:58 |
68428 | Hoeltzenbein | Peter | 15:48 |
68429 | Kenny | Stephen | 15:48 |
68427 | Paarsmarkt | Dan | 17:35 |
Medicine Hat 400
Medicine Hat (011931)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
68430 | Oliphant | David | 19:30 |
Red Deer Lakes 400
Red Deer (011961)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
68431 | Fast | Willi | 18:32 |
68432 | Zaremba | Tony | 16:55 |
Rocky Mountain House 600
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
50343 | Hoeltzenbein | Peter | 30:35 |
50342 | Stroethoff | Karel | 30:35 |
Edmonton Smokey Lake 300
Edmonton (011911)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
104173 | Johnson | Bruce | 15:15 |
Calgary Perimeter 400
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
69057 | Smith | Maurice | 16:44 |
Fairmont 600
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
50826 | Fast | Willi | 38:32 |
Red Deer Rivers 600
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
51575 | Paarsmarkt | Dan | 37:45 |
50827 | Zaremba | Tony | 32:55 |
James River 200
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
287685 | Fleck | Chester | 08:33 |
287688 | Hoeltzenbein | Peter | 07:56 |
287687 | Kenny | Stephen | 07:36 |
287686 | Lowe | Cassie | 07:36 |
287684 | Oliphant | David | 08:33 |
Carstairs 200
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
287690 | Fleck | Chester | 07:55 |
287693 | Hoeltzenbein | Peter | 07:55 |
287692 | Kenny | Stephen | 07:55 |
287691 | Lowe | Cassie | 07:55 |
287689 | Oliphant | David | 07:55 |
Bentley 300
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
104510 | Fleck | Chester | 11:33 |
104513 | Hoeltzenbein | Peter | 10:44 |
104512 | Kenny | Stephen | 10:44 |
104511 | Lowe | Cassie | 10:44 |
104509 | Oliphant | David | 11:33 |
Rocky Mountain 300
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
104515 | Fleck | Chester | 12:45 |
104518 | Hoeltzenbein | Peter | 13:20 |
104517 | Kenny | Stephen | 12:45 |
104516 | Lowe | Cassie | 12:45 |
104514 | Oliphant | David | 12:45 |
Highwood Pass Classic 300
Calgary (011921)
Homologation # | Last Name | First Name | Time |
---|---|---|---|
105626 | Hoeltzenbein | Peter | 12:28 |